본문 바로가기

WUXIOPTO

Biometrics

Biometrics

Biometric solutions provide highly accurate, non-contact identification from about a meter away while delivering security, convenience, privacy and productivity to millions of people around the world.

Biometrics LED Module

Specifications

Other angle, size are available

Part No. Color λd(nm) VF(V) IF(mA) IV
(mW/sr)
Package
WOL-760HF3AF-20N 760 1.5-2.0 20 40-80
WOL-770HR3AF-30N 770 1.5-2.0 20 25-55
WOL-780HR3AF-30P 780 1.5-2.0 20 30-75
WOL-810SH3AF-20P 810 1.5-2.0 20 50-90
WOL-830SR3AF-20P 830 1.5-2.0 20 35-65
WOL-850HE3AF-30E 850 1.5-2.0 20 48-75
WOS-770SR3A 770 1.5-2.0 20 15-25 
WOS-780SR3A 830 1.5-2.0 20 15-25 

 

Attached files

공유하기


맨 위로 이동